Session 1Thursday Evening Thursday, September 24, 2026 Doors Open at 5:00 PM | ||
| Pro-Am Nightclub Events | ||
| Nightclub Roof top Lounge! | ||
| Pro/Am and Student/Student Nightclub and Country Single and Multi Dance | ||
Session 2Friday Matinee Friday, September 25, 2026 Doors Open at 8:00 AM | ||
| Pro-Am American Rhythm Events | ||
| Pro/Am & Student/Student Single Dance -All Levels | ||
| Pro/Am Bronze & Silver Multi-Dance | ||
| Pro/Am Senior 3 Dance | ||
| Pro/Am Bronze & Silver Scholarships | ||
| Pro/Am 6-Dance Rhythm Section | ||
| Pro-Am Events | ||
| Best of The Best Solos | ||
| Pro-Am Int'l Ballroom Events | ||
| Pro/Am & Student/Student Single Dance -All Levels | ||
| Pro/Am Bronze & Silver Multi-Dance | ||
| Pro/Am Bronze & Silver Scholarships | ||
| Pro/Am Senior 3 Dance | ||
| Pro/Am 6-Dance Int'l Ballroom Section | ||
Session 3Friday Evening Friday, September 25, 2026 Doors Open at 5:30 PM | ||
| Pro-Am Events | ||
| Solo Showcase Routines | ||
| Amateur Events | ||
| Junior and Youth Events | ||
| School Age Events - Syllabus Black & White | ||
| FUTURE STARS - Pre-Teen, Junior & Youth Amateur Competitions | ||
| FORMATION TEAMS | ||
| Pro-Am American Rhythm Events | ||
| Pro/Am Open Multi-Dance & Scholarship | ||
| Pro-Am Int'l Ballroom Events | ||
| Pro/Am Open Multi-Dance & Scholarship | ||
| Professional Events | ||
| Professional Rising Star - All Styles | ||
Session 4Saturday Matinee Saturday, September 26, 2026 Doors Open at 8:00 AM | ||
| Pro-Am American Smooth Events | ||
| Pro/Am & Student/Student Single Dance - All Levels | ||
| Pro/Am Bronze & Silver Multi-Dance | ||
| Pro/Am Senior 3 Dance | ||
| Pro/Am Bronze & Silver Scholarships | ||
| Pro/Am 6-Dance Smooth Section | ||
| Pro-Am Int'l Latin Events | ||
| Pro/Am & Student/Student Single Dance - All Levels | ||
| Pro/Am Bronze & Silver Multi-Dance | ||
| Pro/Am Senior 3 Dance | ||
| Pro/Am Bronze & Silver Scholarships | ||
| Pro/Am 6-Dance International Latin Section | ||
Session 5Saturday Evening Saturday, September 26, 2026 Doors Open at 8:00 PM | ||
| Amateur Events | ||
| FORMATION TEAMS | ||
| Pro-Am American Smooth Events | ||
| Pro/Am Open Multi-Dance & Scholarship | ||
| Pro-Am Int'l Latin Events | ||
| Pro/Am Open Multi-Dance & Scholarship | ||
| Amateur Events | ||
| Amateur Cabaret | ||
| Amateur Adult Open Latin | ||
| Amateur Adult Open Ballroom | ||
| Professional Events | ||
| Professional Open Events - All Styles | ||
| Professional Showdance/Cabaret | ||
| TOP TEACHER, STUDENT & STUDIO AWARDS | ||
Session 6Sunday Matinee Sunday, September 27, 2026 Doors Open at 8:00 AM | ||
| Amateur Events | ||
| SIUNDAY STARS - Pre-Teen, Junior & Youth Amateur Competitions | ||
| Amateur Pre-Teen, Junior & Youth Single Dance Events | ||
| Amateur Pre-Teen, Junior & Youth Multi Dance Events | ||
| Solo Showcase Routines | ||
| Adult & Senior Amateur Competitions | ||
| Amateur Adult & Senior Syllabus - All styles | ||
| Amateur Adult & Senior Novice - All styles | ||
| Amateur Adult Pre-Champ - All style | ||
| *Amateur Senior Open Ballroom Events | ||
| *Amateur Senior Open Latin Events | ||
| Amateur Adult & Senior Open Rhythm | ||
| Amateur Adult & Senior Open Smooth | ||
| * NOTE: Adult Open Ballroom and Adult Open Latin Championships on Saturday evening. | ||
Schedule